≤18KW | ≤18KW | ≤1000KW | ≤18KW | ≤10KW | ||
---|---|---|---|---|---|---|
類(lèi)別 | 應用領(lǐng)域 | CT/CTE-4000系列 | CT/CE-5000系列 | CE-6000系列 | CT/CTE-8000系列 | CT-9000系列 |
化成分容 | 電芯 | ● | ● | ● | ||
超級電容 | ● | |||||
容量,功率,能量,SOC測試,循環(huán) | 電池(電芯,模塊,電池包) | ● | ● | ● | ● | ● |
超級電容 | ● | ● | ● | ● | ● | |
電池管理系統(CANbus) | ● | ● | ● | ● | ● | |
UPS不間斷電源 | ● | ● | ● | ● | ● | |
工況模擬 | 電池(電芯,模塊,電池包) | ● | ● | ● | ● | ● |
超級電容 | ● | ● | ● | ● | ● | |
電源 | ● | ● | ● | ● | ● | |
直流內阻 | 電池(電芯,模塊,電池包) | ● | ● | ● | ● | ● |
EV/HEV測試 | 電池,超級電容 | ● | ● | ● | ● | ● |
生產(chǎn)測試 | ● | ● | ● | ● | ● | |
脈沖/HPPC測試 | 電池(電芯,模塊,電池包) | ● | ● | ● | ● | ● |
超級電容 | ● | ● | ● | ● | ● | |
采樣率(最大) | 10Hz | ● | ● | |||
100Hz | ● | ● | ● | |||
1000Hz | ● | |||||
硬件響應時(shí)間(10%~90%) | 500μs | ● | ||||
100μs | ● | |||||
1ms | ● | |||||
3ms | ● | |||||
20ms | ● | ● | ● | |||
電壓范圍 | 5V/6V | ● | ● | ● | ● | ● |
10V/15V/20V | ● | ● | ● | ● | ||
24V | ● | ● | ||||
60V/100V/120V/200V | ● | |||||
300V/400V/500V/750V/1000V | ● | |||||
電流范圍 | 10mA/20mA/50mA/100mA/1A | ● | ||||
5A/6A/6.5A/10A/12A | ● | ● | ● | |||
15A/20A/30A | ● | ● | ||||
60A/100A/120A/300A/400A/500A | ● | ● | ● | |||
600A/800A/1000A | ● | |||||
通道數 | 1CH/2CH | ● | ● | ● | ||
4CH/8CH | ● | ● | ● | ● | ● | |
16CH/32CH/64CH | ● | ● | ● | |||
128CH/256CH/512CH | ● |
夾具電池架
實(shí)驗室器材